.HE                Beginner       Intermediate        Advanced

Evil troops           15%             18%                20%
daily
recruitment
probability.       

Player troops         50%             45%                40%
daily 
recruitment
probability.

Daily                 50%             35%                20%
probability of
encountering
friendly archers
in forest.

Daily                100%             80%                75%
probability of
wizard spotting
evil troop
Movements.

Daily                 25%             20%                15%
probability of
wizard detecting
battles.

Daily                 NA              20%                20%
probability of
finding fireball
scroll in city
where it is
hidden.

Daily                 NA              NA                 30%
probability of
finding conjure
dragon scroll
in city where it
is hidden.

Number of              3               4                  5
evil armies 
possible.

Player Cities
    Swordsmen         400-600         300-500            200-300
    Archers           250-350         200-300            150-250
    Knights           200-300         150-250            100-200
    Supplies          1275-1875       975-1575           675-1125

Player Army
    Swordsmen         400-600         300-500            200-300
    Archers           250-350         200-300            150-250
    Knights           200-300         150-250            100-200
    Supplies          1275-1875       975-1575           675-1125

Evil Cities
    Swordsmen         100-300         100-300            100-300
    Archers           50-150          50-150             50-150
    Knights           50-100          50-100             50-100
    Ogres             50-100          50-100             50-100

Evil Castle
    Swordsmen         100-300         200-400            200-400
    Archers           50-150          50-150             50-150
    Knights           50-100          50-100             50-100
    Ogres             50-100          100-200            200-400

ights           50-100          50-100             50-100
    Ogres   